This report contains a weekly summary of the results of the Alabama livestock auctions for feeder cattle, with commentary on trends and comparisons to the prior week and year. Statistics include head, weight range, average weight, price range, and average price for by size.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Weekly
Releases
Date | Download | Details |
---|---|---|
Feb 22, 2025 | ||
Feb 15, 2025 | ||
Feb 8, 2025 | ||
Feb 1, 2025 | ||
Jan 25, 2025 | ||
Jan 18, 2025 | ||
Jan 11, 2025 | ||
Dec 21, 2024 | ||
Dec 14, 2024 | ||
Dec 7, 2024 |